Results: Übersicht

Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7

#IMT TeamVornameNachnamePosGrößeGewichtCollegeNFL TeamNFL #
214 Trey Quinn WR 6'0" 202 SMU 255
215 Keion Crossen CB 5'10" 180 Western Carolina 243
216 Tanner Lee QB 6'4" 220 Nebraska 203
217 Tarvarus McFadden CB 0 Florida State 0
218 Matt Pryor OT 6'7" 358 TCU 206
219 Jordan Thomas TE 6'5" 280 Mississippi State 211
220 Jacob Martin DE 6'2" 250 Temple 186
221 Rico Gafford CB 0 Wyoming 0
222 Skai Moore MLB 0 South Carolina 0
223 Will Clapp C 6'5" 309 LSU 245
224 Shaun Dion Hamilton ILB 6'0" 235 Alabama 197
225 Peter Kalambayi OLB 6'3" 247 Stanford 214
226 Jordan Mailata OT 6'8" 346 No College 233
227 Matthew Adams OLB 6'1" 237 Houston 221
228 Russell Gage WR 6'0" 184 LSU 194
229 Korey Cunningham OT 6'6" 305 Cincinnati 254
230 Jamil Demby OG 6'5" 335 Maine 192
231 Cornell Armstrong CB 5'11" 180 Southern Miss 209
232 Godwin Igwebuike S 5 11 213 Northwestern 0
233 Alex McGough QB 6'3" 218 FIU 220
234 Jermaine Kelly CB 6'1" 195 San Jose State 222
235 Bradley Bozeman C 6'5" 314 Alabama 215
236 Azeem Victor ILB 6'3" 231 Washington 216
237 Zach Sieler DE 6'6" 290 Ferris State 238
238 Jullian Taylor DT 6'5" 280 Temple 223
239 Grant Haley CB 5 9 190 Penn St. 0
240 Javon Wims WR 6'4" 215 Georgia 224
241 Zaire Franklin ILB 6'0" 236 Syracuse 235
242 Logan Woodside QB 6'2" 210 Toledo 249
243 Devante Downs ILB 6'3" 245 California 225
244 Allen Lazard WR 0 Iowa State 0
245 Mike Ford CB 5 11 191 SE Missouri State 0
246 David Williams RB 6'1" 229 Arkansas 226
247 Josh Adams HB 0 Notre Dame 0
248 Auden Tate WR 6'5" 225 Florida State 253
249 Quentin Poling ILB 6'0" 235 Ohio 227
250 Brandon Facyson CB 0 Virginia Tech 0
251 Dejon Allen LT 0 Hawaii 0
252 Nick Bawden FB 6'3" 245 San Diego State 237
253 Emmanuel Ellerbee OLB 0 Rice 0
254 Joshua Kalu CB 0 Nebraska 0
255 Kendall Donnerson OLB 6'2" 248 Southeast Missouri State 248
256 Austin Proehl WR 5'10" 185 North Carolina 255